<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Keep Track of Your Business</title>
	<atom:link href="http://www.usefultools.com/2010/01/keep-track-of-your-business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.usefultools.com/2010/01/keep-track-of-your-business/</link>
	<description>The Best Tools and Apps on the Web</description>
	<lastBuildDate>Mon, 06 Feb 2012 00:30:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Prajwal Rao</title>
		<link>http://www.usefultools.com/2010/01/keep-track-of-your-business/comment-page-1/#comment-2284</link>
		<dc:creator>Prajwal Rao</dc:creator>
		<pubDate>Tue, 09 Feb 2010 05:50:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.usefultools.com/?p=2034#comment-2284</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;1DayLater - Keep Track of Your Business - UsefulTools.com http://bit.ly/6YyTE9&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">1DayLater &#8211; Keep Track of Your Business &#8211; UsefulTools.com <a href="http://bit.ly/6YyTE9" rel="nofollow">http://bit.ly/6YyTE9</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Badruddeen Naseem</title>
		<link>http://www.usefultools.com/2010/01/keep-track-of-your-business/comment-page-1/#comment-2123</link>
		<dc:creator>Badruddeen Naseem</dc:creator>
		<pubDate>Thu, 28 Jan 2010 05:38:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.usefultools.com/?p=2034#comment-2123</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;1DayLater - Keep Track of Your Business - UsefulTools.com http://bit.ly/6YyTE9&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">1DayLater &#8211; Keep Track of Your Business &#8211; UsefulTools.com <a href="http://bit.ly/6YyTE9" rel="nofollow">http://bit.ly/6YyTE9</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David King</title>
		<link>http://www.usefultools.com/2010/01/keep-track-of-your-business/comment-page-1/#comment-2033</link>
		<dc:creator>David King</dc:creator>
		<pubDate>Fri, 15 Jan 2010 19:22:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.usefultools.com/?p=2034#comment-2033</guid>
		<description>Yay! The new blurb is up and on the homepage - cheers Alison, you&#039;re a legend!</description>
		<content:encoded><![CDATA[<p>Yay! The new blurb is up and on the homepage &#8211; cheers Alison, you&#8217;re a legend!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alison K</title>
		<link>http://www.usefultools.com/2010/01/keep-track-of-your-business/comment-page-1/#comment-2031</link>
		<dc:creator>Alison K</dc:creator>
		<pubDate>Fri, 15 Jan 2010 16:52:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.usefultools.com/?p=2034#comment-2031</guid>
		<description>Hi David, 

Awww....thanks. I&#039;m blushing! :) 

Yes, that&#039;s fine.  Thanks for asking.</description>
		<content:encoded><![CDATA[<p>Hi David, </p>
<p>Awww&#8230;.thanks. I&#8217;m blushing! <img src='http://www.usefultools.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  </p>
<p>Yes, that&#8217;s fine.  Thanks for asking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David King</title>
		<link>http://www.usefultools.com/2010/01/keep-track-of-your-business/comment-page-1/#comment-2012</link>
		<dc:creator>David King</dc:creator>
		<pubDate>Wed, 13 Jan 2010 16:13:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.usefultools.com/?p=2034#comment-2012</guid>
		<description>Hey guys

Loving the article and your writing style - would it be OK if we take some of your text and edit it for our homepage blurb? We spend so much time with coding and other business stuff it&#039;s nice to take a shortcut - snappy copy is not really our forte!

Kudos, and thanks!</description>
		<content:encoded><![CDATA[<p>Hey guys</p>
<p>Loving the article and your writing style &#8211; would it be OK if we take some of your text and edit it for our homepage blurb? We spend so much time with coding and other business stuff it&#8217;s nice to take a shortcut &#8211; snappy copy is not really our forte!</p>
<p>Kudos, and thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: purplehayz</title>
		<link>http://www.usefultools.com/2010/01/keep-track-of-your-business/comment-page-1/#comment-1987</link>
		<dc:creator>purplehayz</dc:creator>
		<pubDate>Mon, 11 Jan 2010 05:01:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.usefultools.com/?p=2034#comment-1987</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;1DayLater - keep track of your business http://short.to/132n4&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">1DayLater &#8211; keep track of your business <a href="http://short.to/132n4" rel="nofollow">http://short.to/132n4</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David King</title>
		<link>http://www.usefultools.com/2010/01/keep-track-of-your-business/comment-page-1/#comment-1963</link>
		<dc:creator>David King</dc:creator>
		<pubDate>Sun, 10 Jan 2010 18:37:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.usefultools.com/?p=2034#comment-1963</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Nice, just seen that http://1daylater.com has hit StumbleUpon (only a little of course) http://su.pr/82Mrvv&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Nice, just seen that <a href="http://1daylater.com" rel="nofollow">http://1daylater.com</a> has hit StumbleUpon (only a little of course) <a href="http://su.pr/82Mrvv" rel="nofollow">http://su.pr/82Mrvv</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Jackson</title>
		<link>http://www.usefultools.com/2010/01/keep-track-of-your-business/comment-page-1/#comment-1957</link>
		<dc:creator>Matthew Jackson</dc:creator>
		<pubDate>Sun, 10 Jan 2010 18:25:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.usefultools.com/?p=2034#comment-1957</guid>
		<description>I&#039;m really interested in this tool for mileage tracking and claims. It would be useful to track the financial and time trends in my business to maximise both value for money and time.
A tool with great potential in itself, and further almost unlimited potential for growth into the business analysis arena.</description>
		<content:encoded><![CDATA[<p>I&#8217;m really interested in this tool for mileage tracking and claims. It would be useful to track the financial and time trends in my business to maximise both value for money and time.<br />
A tool with great potential in itself, and further almost unlimited potential for growth into the business analysis arena.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david coxon</title>
		<link>http://www.usefultools.com/2010/01/keep-track-of-your-business/comment-page-1/#comment-1956</link>
		<dc:creator>david coxon</dc:creator>
		<pubDate>Sun, 10 Jan 2010 18:24:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.usefultools.com/?p=2034#comment-1956</guid>
		<description>I&#039;ve been using the beta for a while and am finding it really useful. 

It&#039;s already given me a great insight into how efficiently i&#039;m using my time, and what i spend, my day, week and month doing. 

The big advange of 1daylater it is really simple, with only a couple of field to fill in for any given task, it doesn&#039;t take much keeping it updated. But at the same time the excellent graphical representations and search features make it quite powerful tool.

Well worth giving a go.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been using the beta for a while and am finding it really useful. </p>
<p>It&#8217;s already given me a great insight into how efficiently i&#8217;m using my time, and what i spend, my day, week and month doing. </p>
<p>The big advange of 1daylater it is really simple, with only a couple of field to fill in for any given task, it doesn&#8217;t take much keeping it updated. But at the same time the excellent graphical representations and search features make it quite powerful tool.</p>
<p>Well worth giving a go.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul King</title>
		<link>http://www.usefultools.com/2010/01/keep-track-of-your-business/comment-page-1/#comment-1964</link>
		<dc:creator>Paul King</dc:creator>
		<pubDate>Sun, 10 Jan 2010 18:21:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.usefultools.com/?p=2034#comment-1964</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @usefultools: Tool of the Day: Keep Track of your Business with 1DayLater http://su.pr/82Mrvv&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @usefultools: Tool of the Day: Keep Track of your Business with 1DayLater <a href="http://su.pr/82Mrvv" rel="nofollow">http://su.pr/82Mrvv</a></span></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>

