<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Local Data At Your Fingertips</title>
	<atom:link href="http://www.usefultools.com/2009/10/local-data-at-your-fingertips/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.usefultools.com/2009/10/local-data-at-your-fingertips/</link>
	<description>The Best Tools and Apps on the Web</description>
	<lastBuildDate>Thu, 11 Mar 2010 11:06:56 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: UsefulTools Lists Your Mapper as a Tool of the Day</title>
		<link>http://www.usefultools.com/2009/10/local-data-at-your-fingertips/comment-page-1/#comment-570</link>
		<dc:creator>UsefulTools Lists Your Mapper as a Tool of the Day</dc:creator>
		<pubDate>Mon, 05 Oct 2009 15:46:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.usefultools.com/?p=1528#comment-570</guid>
		<description>[...] people who love web tools and apps,&#8221; and on Friday they listed Your Mapper as their featured Tool of the Day with the title &#8220;Local Data at Your [...]</description>
		<content:encoded><![CDATA[<p>[...] people who love web tools and apps,&#8221; and on Friday they listed Your Mapper as their featured Tool of the Day with the title &#8220;Local Data at Your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alison K</title>
		<link>http://www.usefultools.com/2009/10/local-data-at-your-fingertips/comment-page-1/#comment-569</link>
		<dc:creator>Alison K</dc:creator>
		<pubDate>Mon, 05 Oct 2009 14:45:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.usefultools.com/?p=1528#comment-569</guid>
		<description>Thanks for the additional info! Yeah, I know where that is...close enough to my old house that I could have walked to see the fire if it had exploded. We&#039;ve since moved from that area. :)</description>
		<content:encoded><![CDATA[<p>Thanks for the additional info! Yeah, I know where that is&#8230;close enough to my old house that I could have walked to see the fire if it had exploded. We&#8217;ve since moved from that area. <img src='http://www.usefultools.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Your Mapper</title>
		<link>http://www.usefultools.com/2009/10/local-data-at-your-fingertips/comment-page-1/#comment-842</link>
		<dc:creator>Your Mapper</dc:creator>
		<pubDate>Sun, 04 Oct 2009 18:23:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.usefultools.com/?p=1528#comment-842</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;UsefulTools listed Your Mapper as its App of the Day! http://bit.ly/hW056&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">UsefulTools listed Your Mapper as its App of the Day! <a href="http://bit.ly/hW056" rel="nofollow">http://bit.ly/hW056</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Schnuerle</title>
		<link>http://www.usefultools.com/2009/10/local-data-at-your-fingertips/comment-page-1/#comment-565</link>
		<dc:creator>Michael Schnuerle</dc:creator>
		<pubDate>Sat, 03 Oct 2009 22:21:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.usefultools.com/?p=1528#comment-565</guid>
		<description>Thanks for featuring Your Mapper, UsefulTools!  Really glad you found the map embedding, API, and mobile access useful.

I&#039;m not sure you looked at the site recently, but we added some more pages for every map.  For example, a dashboard overview page with a heatmap, category breakdown, and date chart.  See a blog post about it here: 
http://blog.yourmapper.com/2009/09/feature-dashboard-heatmap-date-chart-category/

This is the dashboard for the national Meth Labs map: http://www.yourmapper.com/location/all/all/137/meth-labs

There are also specific location pages for cities and states, like this one for Tennessee:
http://www.yourmapper.com/location/TN
 
Speaking of meth labs, you discovered that there was no data for Tennessee on the map.  We checked it out, and grabbed the correct data from the DEA.  Ah, the joys of screen-scraping webpages that were generated by hand, because the gov&#039;t agency doesn&#039;t offer the data for download.  

Sorry about that, and it&#039;s complete now, so you can check out Chattanooga.  Looks like this location is closest to you, off Brainerd Rd: 
http://www.yourmapper.com/details/137/14491/102-south-howell-avenue.htm</description>
		<content:encoded><![CDATA[<p>Thanks for featuring Your Mapper, UsefulTools!  Really glad you found the map embedding, API, and mobile access useful.</p>
<p>I&#8217;m not sure you looked at the site recently, but we added some more pages for every map.  For example, a dashboard overview page with a heatmap, category breakdown, and date chart.  See a blog post about it here:<br />
<a href="http://blog.yourmapper.com/2009/09/feature-dashboard-heatmap-date-chart-category/" rel="nofollow">http://blog.yourmapper.com/2009/09/feature-dashboard-heatmap-date-chart-category/</a></p>
<p>This is the dashboard for the national Meth Labs map: <a href="http://www.yourmapper.com/location/all/all/137/meth-labs" rel="nofollow">http://www.yourmapper.com/location/all/all/137/meth-labs</a></p>
<p>There are also specific location pages for cities and states, like this one for Tennessee:<br />
<a href="http://www.yourmapper.com/location/TN" rel="nofollow">http://www.yourmapper.com/location/TN</a></p>
<p>Speaking of meth labs, you discovered that there was no data for Tennessee on the map.  We checked it out, and grabbed the correct data from the DEA.  Ah, the joys of screen-scraping webpages that were generated by hand, because the gov&#8217;t agency doesn&#8217;t offer the data for download.  </p>
<p>Sorry about that, and it&#8217;s complete now, so you can check out Chattanooga.  Looks like this location is closest to you, off Brainerd Rd:<br />
<a href="http://www.yourmapper.com/details/137/14491/102-south-howell-avenue.htm" rel="nofollow">http://www.yourmapper.com/details/137/14491/102-south-howell-avenue.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Your Mapper</title>
		<link>http://www.usefultools.com/2009/10/local-data-at-your-fingertips/comment-page-1/#comment-843</link>
		<dc:creator>Your Mapper</dc:creator>
		<pubDate>Sat, 03 Oct 2009 21:04:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.usefultools.com/?p=1528#comment-843</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @usefultools Tool of the Day: Get Maps of Local Data With @YourMapper http://su.pr/2K0S5J&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @usefultools Tool of the Day: Get Maps of Local Data With @YourMapper <a href="http://su.pr/2K0S5J" rel="nofollow">http://su.pr/2K0S5J</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robin & Amanda @ MMI</title>
		<link>http://www.usefultools.com/2009/10/local-data-at-your-fingertips/comment-page-1/#comment-844</link>
		<dc:creator>Robin & Amanda @ MMI</dc:creator>
		<pubDate>Fri, 02 Oct 2009 15:06:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.usefultools.com/?p=1528#comment-844</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Opinions about Tool of the Day? from @usefultools: Get Maps of Local Data With @YourMapper http://su.pr/2K0S5J&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Opinions about Tool of the Day? from @usefultools: Get Maps of Local Data With @YourMapper <a href="http://su.pr/2K0S5J" rel="nofollow">http://su.pr/2K0S5J</a></span></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>
