<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Work SMARTer, Not Harder</title>
	<atom:link href="http://www.usefultools.com/2009/06/work-smarter-not-harder/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.usefultools.com/2009/06/work-smarter-not-harder/</link>
	<description>The Best Tools and Apps on the Web</description>
	<lastBuildDate>Mon, 06 Sep 2010 03:15:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: GoalsOnTrack - Keep Your Goals On Track - UsefulTools.com</title>
		<link>http://www.usefultools.com/2009/06/work-smarter-not-harder/comment-page-1/#comment-2938</link>
		<dc:creator>GoalsOnTrack - Keep Your Goals On Track - UsefulTools.com</dc:creator>
		<pubDate>Sun, 02 May 2010 14:58:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.usefultools.com/?p=839#comment-2938</guid>
		<description>[...] isn&#8217;t a bad goal-setting app by any means, but I think Lifetick is a much better value. For $20/year, you can do just about everything that you can do with [...]</description>
		<content:encoded><![CDATA[<p>[...] isn&#8217;t a bad goal-setting app by any means, but I think Lifetick is a much better value. For $20/year, you can do just about everything that you can do with [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: harry</title>
		<link>http://www.usefultools.com/2009/06/work-smarter-not-harder/comment-page-1/#comment-2916</link>
		<dc:creator>harry</dc:creator>
		<pubDate>Wed, 28 Apr 2010 22:01:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.usefultools.com/?p=839#comment-2916</guid>
		<description>You may want to check out http://www.GoalsOnTrack.com, a very nicely built web app designed for tracking goals and todo lists, and supports time tracking too. It&#039;s clear, focused, easy to navigate, worth a try.</description>
		<content:encoded><![CDATA[<p>You may want to check out <a href="http://www.GoalsOnTrack.com" rel="nofollow">http://www.GoalsOnTrack.com</a>, a very nicely built web app designed for tracking goals and todo lists, and supports time tracking too. It&#8217;s clear, focused, easy to navigate, worth a try.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Parisi</title>
		<link>http://www.usefultools.com/2009/06/work-smarter-not-harder/comment-page-1/#comment-3770</link>
		<dc:creator>Michael Parisi</dc:creator>
		<pubDate>Sat, 20 Jun 2009 08:31:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.usefultools.com/?p=839#comment-3770</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @usefultools Tool of the Day: Lifetick: Work SMARTer, Not Harder http://su.pr/9RS16z&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @usefultools Tool of the Day: Lifetick: Work SMARTer, Not Harder <a href="http://su.pr/9RS16z" rel="nofollow">http://su.pr/9RS16z</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Parisi</title>
		<link>http://www.usefultools.com/2009/06/work-smarter-not-harder/comment-page-1/#comment-1118</link>
		<dc:creator>Michael Parisi</dc:creator>
		<pubDate>Sat, 20 Jun 2009 04:45:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.usefultools.com/?p=839#comment-1118</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @usefultools Check out this nifty little goal-setting app:Tool of the Day: Lifetick: Work Smarter, Not Harder http://su.pr/9RS16z&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @usefultools Check out this nifty little goal-setting app:Tool of the Day: Lifetick: Work Smarter, Not Harder <a href="http://su.pr/9RS16z" rel="nofollow">http://su.pr/9RS16z</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Parisi</title>
		<link>http://www.usefultools.com/2009/06/work-smarter-not-harder/comment-page-1/#comment-1119</link>
		<dc:creator>Michael Parisi</dc:creator>
		<pubDate>Sat, 20 Jun 2009 04:31:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.usefultools.com/?p=839#comment-1119</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @usefultools Tool of the Day: Lifetick: Work SMARTer, Not Harder http://su.pr/9RS16z&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @usefultools Tool of the Day: Lifetick: Work SMARTer, Not Harder <a href="http://su.pr/9RS16z" rel="nofollow">http://su.pr/9RS16z</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alison K</title>
		<link>http://www.usefultools.com/2009/06/work-smarter-not-harder/comment-page-1/#comment-177</link>
		<dc:creator>Alison K</dc:creator>
		<pubDate>Tue, 16 Jun 2009 18:40:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.usefultools.com/?p=839#comment-177</guid>
		<description>&quot;Yak shaving expeditions&quot;...That is awesome! I agree, SMART isn&#039;t for everybody. It just depends on what you&#039;re trying to accomplish.</description>
		<content:encoded><![CDATA[<p>&#8220;Yak shaving expeditions&#8221;&#8230;That is awesome! I agree, SMART isn&#8217;t for everybody. It just depends on what you&#8217;re trying to accomplish.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Useful Tools</title>
		<link>http://www.usefultools.com/2009/06/work-smarter-not-harder/comment-page-1/#comment-1120</link>
		<dc:creator>Useful Tools</dc:creator>
		<pubDate>Mon, 15 Jun 2009 22:48:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.usefultools.com/?p=839#comment-1120</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Tool of the Day: Lifetick: Work SMARTer, Not Harder http://su.pr/9RS16z&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Tool of the Day: Lifetick: Work SMARTer, Not Harder <a href="http://su.pr/9RS16z" rel="nofollow">http://su.pr/9RS16z</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shawnburst</title>
		<link>http://www.usefultools.com/2009/06/work-smarter-not-harder/comment-page-1/#comment-1121</link>
		<dc:creator>shawnburst</dc:creator>
		<pubDate>Mon, 15 Jun 2009 22:20:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.usefultools.com/?p=839#comment-1121</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;This is a really cool tool. Check it out..RT @boalt: Lifetick // Work SMARTer, Not Hard - http://bit.ly/VNbtg via @addthis&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">This is a really cool tool. Check it out..RT @boalt: Lifetick // Work SMARTer, Not Hard &#8211; <a href="http://bit.ly/VNbtg" rel="nofollow">http://bit.ly/VNbtg</a> via @addthis</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Boalt</title>
		<link>http://www.usefultools.com/2009/06/work-smarter-not-harder/comment-page-1/#comment-1122</link>
		<dc:creator>Adam Boalt</dc:creator>
		<pubDate>Mon, 15 Jun 2009 19:18:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.usefultools.com/?p=839#comment-1122</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Lifetick // Work SMARTer, Not Hard - http://bit.ly/VNbtg via @addthis&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Lifetick // Work SMARTer, Not Hard &#8211; <a href="http://bit.ly/VNbtg" rel="nofollow">http://bit.ly/VNbtg</a> via @addthis</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith Driscoll</title>
		<link>http://www.usefultools.com/2009/06/work-smarter-not-harder/comment-page-1/#comment-1123</link>
		<dc:creator>Keith Driscoll</dc:creator>
		<pubDate>Mon, 15 Jun 2009 15:08:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.usefultools.com/?p=839#comment-1123</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @featureBlend Lifetick: Work SMARTER, not Harder (goal-setting app) http://bit.ly/mlrv3&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @featureBlend Lifetick: Work SMARTER, not Harder (goal-setting app) <a href="http://bit.ly/mlrv3" rel="nofollow">http://bit.ly/mlrv3</a></span></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>
