<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Task Management With Extra Spice</title>
	<atom:link href="http://www.usefultools.com/2009/06/task-management-with-extra-spice/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.usefultools.com/2009/06/task-management-with-extra-spice/</link>
	<description>The Best Tools and Apps on the Web</description>
	<lastBuildDate>Thu, 11 Mar 2010 11:06:56 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: LogMyTask - Where Is Your Time Going? - UsefulTools.com</title>
		<link>http://www.usefultools.com/2009/06/task-management-with-extra-spice/comment-page-1/#comment-402</link>
		<dc:creator>LogMyTask - Where Is Your Time Going? - UsefulTools.com</dc:creator>
		<pubDate>Tue, 11 Aug 2009 13:26:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.usefultools.com/?p=904#comment-402</guid>
		<description>[...] Thymer, another app we&#8217;ve reviewed on Useful Tools, also allows teams to track the time each member has spent on different tasks.  Each app has its own set of advantages. For example, Thymer has a more robust set of feature-it also allows you to create to-do lists, delegate tasks and manage projects.  Plus, with Thymer you can start and stop a task via Twitter, which is bound to be useful for all of you Twitterholics out there. You can tag tasks in Thymer, too, to create reports that show you the time spent on a specific project. [...]</description>
		<content:encoded><![CDATA[<p>[...] Thymer, another app we&#8217;ve reviewed on Useful Tools, also allows teams to track the time each member has spent on different tasks.  Each app has its own set of advantages. For example, Thymer has a more robust set of feature-it also allows you to create to-do lists, delegate tasks and manage projects.  Plus, with Thymer you can start and stop a task via Twitter, which is bound to be useful for all of you Twitterholics out there. You can tag tasks in Thymer, too, to create reports that show you the time spent on a specific project. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sipp</title>
		<link>http://www.usefultools.com/2009/06/task-management-with-extra-spice/comment-page-1/#comment-838</link>
		<dc:creator>Sipp</dc:creator>
		<pubDate>Tue, 23 Jun 2009 15:46:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.usefultools.com/?p=904#comment-838</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Cosign! THYMER ROCKS! Love the ease! Mobile version? RT @usefultools: Thymer: Task Management with a Little Extra Spice: http://su.pr/1zZsA5&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Cosign! THYMER ROCKS! Love the ease! Mobile version? RT @usefultools: Thymer: Task Management with a Little Extra Spice: <a href="http://su.pr/1zZsA5" rel="nofollow">http://su.pr/1zZsA5</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Useful Tools</title>
		<link>http://www.usefultools.com/2009/06/task-management-with-extra-spice/comment-page-1/#comment-839</link>
		<dc:creator>Useful Tools</dc:creator>
		<pubDate>Tue, 23 Jun 2009 11:31:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.usefultools.com/?p=904#comment-839</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Thymer: Task Management with a Little Extra Spice: http://su.pr/1zZsA5&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Thymer: Task Management with a Little Extra Spice: <a href="http://su.pr/1zZsA5" rel="nofollow">http://su.pr/1zZsA5</a></span></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>
