<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Facts At Your Fingertips</title>
	<atom:link href="http://www.usefultools.com/2009/05/facts-at-your-fingertips/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.usefultools.com/2009/05/facts-at-your-fingertips/</link>
	<description>The Best Tools and Apps on the Web</description>
	<lastBuildDate>Mon, 06 Feb 2012 00:30:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Jragyn</title>
		<link>http://www.usefultools.com/2009/05/facts-at-your-fingertips/comment-page-1/#comment-4088</link>
		<dc:creator>Jragyn</dc:creator>
		<pubDate>Sat, 20 Jun 2009 08:11:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.usefultools.com/?p=553#comment-4088</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @usefultools Tool of the Day: Wolfram Alpha - Facts At Your Fingertips http://ow.ly/6SCk&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @usefultools Tool of the Day: Wolfram Alpha &#8211; Facts At Your Fingertips <a href="http://ow.ly/6SCk" rel="nofollow">http://ow.ly/6SCk</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Parisi</title>
		<link>http://www.usefultools.com/2009/05/facts-at-your-fingertips/comment-page-1/#comment-1044</link>
		<dc:creator>Michael Parisi</dc:creator>
		<pubDate>Sat, 20 Jun 2009 04:11:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.usefultools.com/?p=553#comment-1044</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @usefultools Tool of the Day: Wolfram Alpha - Facts At Your Fingertips http://ow.ly/6SCk&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @usefultools Tool of the Day: Wolfram Alpha &#8211; Facts At Your Fingertips <a href="http://ow.ly/6SCk" rel="nofollow">http://ow.ly/6SCk</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Auston</title>
		<link>http://www.usefultools.com/2009/05/facts-at-your-fingertips/comment-page-1/#comment-15</link>
		<dc:creator>Auston</dc:creator>
		<pubDate>Thu, 14 May 2009 22:00:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.usefultools.com/?p=553#comment-15</guid>
		<description>KILLLERRR APP!!!!!

I&#039;m thinking queries like (&quot;Number of facebook users with a twitter account&quot; or &quot;Estimated number of iPhone owners 2012&quot;)</description>
		<content:encoded><![CDATA[<p>KILLLERRR APP!!!!!</p>
<p>I&#8217;m thinking queries like (&#8220;Number of facebook users with a twitter account&#8221; or &#8220;Estimated number of iPhone owners 2012&#8243;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alison K</title>
		<link>http://www.usefultools.com/2009/05/facts-at-your-fingertips/comment-page-1/#comment-14</link>
		<dc:creator>Alison K</dc:creator>
		<pubDate>Thu, 14 May 2009 17:05:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.usefultools.com/?p=553#comment-14</guid>
		<description>I agree...I like it, and I think it will take off quickly among its target audience. It does a great job at quickly bringing up quality information that can be hard to find on Google. I don&#039;t think it will replace Google, though-at least in its current incarnation, it&#039;s more of a niche product. I&#039;ll use both engines once Wolfram Alpha is available to the public.</description>
		<content:encoded><![CDATA[<p>I agree&#8230;I like it, and I think it will take off quickly among its target audience. It does a great job at quickly bringing up quality information that can be hard to find on Google. I don&#8217;t think it will replace Google, though-at least in its current incarnation, it&#8217;s more of a niche product. I&#8217;ll use both engines once Wolfram Alpha is available to the public.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: teknerd</title>
		<link>http://www.usefultools.com/2009/05/facts-at-your-fingertips/comment-page-1/#comment-13</link>
		<dc:creator>teknerd</dc:creator>
		<pubDate>Thu, 14 May 2009 16:29:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.usefultools.com/?p=553#comment-13</guid>
		<description>I really like this idea that Wolfram is running with.  I think that it&#039;s serves a much different purpose than Google and there has the chance to really take off.  I&#039;m anxious to see how it goes over because I&#039;ve read some reviews that see the user interface isn&#039;t exactly directed towards the everyday user and people were getting confused.  Having a easy to use interface is key in my opinion, just look at everything that Apple does.  It should also be interesting to see how Wolfram will work with Google Squared as well.  I found this video about the two new search engines:

http://www.newsy.com/videos/search_engine_war/</description>
		<content:encoded><![CDATA[<p>I really like this idea that Wolfram is running with.  I think that it&#8217;s serves a much different purpose than Google and there has the chance to really take off.  I&#8217;m anxious to see how it goes over because I&#8217;ve read some reviews that see the user interface isn&#8217;t exactly directed towards the everyday user and people were getting confused.  Having a easy to use interface is key in my opinion, just look at everything that Apple does.  It should also be interesting to see how Wolfram will work with Google Squared as well.  I found this video about the two new search engines:</p>
<p><a href="http://www.newsy.com/videos/search_engine_war/" rel="nofollow">http://www.newsy.com/videos/search_engine_war/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Useful Tools</title>
		<link>http://www.usefultools.com/2009/05/facts-at-your-fingertips/comment-page-1/#comment-1045</link>
		<dc:creator>Useful Tools</dc:creator>
		<pubDate>Thu, 14 May 2009 16:01:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.usefultools.com/?p=553#comment-1045</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Tool of the Day: Wolfram Alpha - Facts At Your Fingertips  http://ow.ly/6SCk&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Tool of the Day: Wolfram Alpha &#8211; Facts At Your Fingertips  <a href="http://ow.ly/6SCk" rel="nofollow">http://ow.ly/6SCk</a></span></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>

