<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Customer Service That Satisfies</title>
	<atom:link href="http://www.usefultools.com/2009/05/customer-service-that-satisfies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.usefultools.com/2009/05/customer-service-that-satisfies/</link>
	<description>The Best Tools and Apps on the Web</description>
	<lastBuildDate>Mon, 06 Feb 2012 00:30:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Answerbase - 20 Questions for Your Website - UsefulTools.com</title>
		<link>http://www.usefultools.com/2009/05/customer-service-that-satisfies/comment-page-1/#comment-10658</link>
		<dc:creator>Answerbase - 20 Questions for Your Website - UsefulTools.com</dc:creator>
		<pubDate>Tue, 07 Jun 2011 13:48:06 +0000</pubDate>
		<guid isPermaLink="false">http://usefultools.com/wp/?p=203#comment-10658</guid>
		<description>[...] for the basic plan to $200 per month for the most advanced, which compares quite favorably with Get Satisfaction&#8217;s pricing. Plus, Answerbase does offer a 30-day free trial, no credit card [...]</description>
		<content:encoded><![CDATA[<p>[...] for the basic plan to $200 per month for the most advanced, which compares quite favorably with Get Satisfaction&#8217;s pricing. Plus, Answerbase does offer a 30-day free trial, no credit card [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Uservoice - Listen to Your Customers - UsefulTools.com</title>
		<link>http://www.usefultools.com/2009/05/customer-service-that-satisfies/comment-page-1/#comment-470</link>
		<dc:creator>Uservoice - Listen to Your Customers - UsefulTools.com</dc:creator>
		<pubDate>Fri, 28 Aug 2009 16:33:42 +0000</pubDate>
		<guid isPermaLink="false">http://usefultools.com/wp/?p=203#comment-470</guid>
		<description>[...] also allows you to store and download your data.  The concept is similar to Get Satisfaction, but Get Satisfaction focuses on customer support and problem-solving, while Uservoice focuses on [...]</description>
		<content:encoded><![CDATA[<p>[...] also allows you to store and download your data.  The concept is similar to Get Satisfaction, but Get Satisfaction focuses on customer support and problem-solving, while Uservoice focuses on [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

