<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Connect With Your Co-Workers</title>
	<atom:link href="http://www.usefultools.com/2009/05/a-new-way-to-connect-with-your-co-workers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.usefultools.com/2009/05/a-new-way-to-connect-with-your-co-workers/</link>
	<description>The Best Tools and Apps on the Web</description>
	<lastBuildDate>Thu, 11 Mar 2010 11:06:56 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: OfficeMedium - A Social Network For Your Office - UsefulTools.com</title>
		<link>http://www.usefultools.com/2009/05/a-new-way-to-connect-with-your-co-workers/comment-page-1/#comment-1555</link>
		<dc:creator>OfficeMedium - A Social Network For Your Office - UsefulTools.com</dc:creator>
		<pubDate>Thu, 03 Dec 2009 18:12:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.usefultools.com/?p=520#comment-1555</guid>
		<description>[...] to use social networking concepts to create stronger connections between employees. Like Yammer and Cubetree, OfficeMedium lets you create an internal social network for your company, allowing you and your [...]</description>
		<content:encoded><![CDATA[<p>[...] to use social networking concepts to create stronger connections between employees. Like Yammer and Cubetree, OfficeMedium lets you create an internal social network for your company, allowing you and your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Parisi</title>
		<link>http://www.usefultools.com/2009/05/a-new-way-to-connect-with-your-co-workers/comment-page-1/#comment-1139</link>
		<dc:creator>Michael Parisi</dc:creator>
		<pubDate>Sat, 20 Jun 2009 04:08:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.usefultools.com/?p=520#comment-1139</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @usefultools Looking for a new way to connect with your coworkers? Check out Cubetree! http://ow.ly/6joB&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @usefultools Looking for a new way to connect with your coworkers? Check out Cubetree! <a href="http://ow.ly/6joB" rel="nofollow">http://ow.ly/6joB</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cubetree</title>
		<link>http://www.usefultools.com/2009/05/a-new-way-to-connect-with-your-co-workers/comment-page-1/#comment-1140</link>
		<dc:creator>cubetree</dc:creator>
		<pubDate>Wed, 20 May 2009 22:20:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.usefultools.com/?p=520#comment-1140</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;@usefultools kindly says &quot;[CubeTree] has done a great job taking the best parts of social networks .. a business spin.&quot; http://bit.ly/UxgRU&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">@usefultools kindly says &#8220;[CubeTree] has done a great job taking the best parts of social networks .. a business spin.&#8221; <a href="http://bit.ly/UxgRU" rel="nofollow">http://bit.ly/UxgRU</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cubetree</title>
		<link>http://www.usefultools.com/2009/05/a-new-way-to-connect-with-your-co-workers/comment-page-1/#comment-1141</link>
		<dc:creator>cubetree</dc:creator>
		<pubDate>Wed, 20 May 2009 22:20:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.usefultools.com/?p=520#comment-1141</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;@usefultools kindly says &quot;[CubeTree] has done a great job taking the best parts of social networks .. a business spin.&quot; http://bit.ly/UxgRU&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">@usefultools kindly says &quot;[CubeTree] has done a great job taking the best parts of social networks .. a business spin.&quot; <a href="http://bit.ly/UxgRU" rel="nofollow">http://bit.ly/UxgRU</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Toby DiPasquale</title>
		<link>http://www.usefultools.com/2009/05/a-new-way-to-connect-with-your-co-workers/comment-page-1/#comment-1142</link>
		<dc:creator>Toby DiPasquale</dc:creator>
		<pubDate>Wed, 20 May 2009 17:19:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.usefultools.com/?p=520#comment-1142</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @AdayVA: Cubetree: Connect With Your Co-Workers http://ff.im/-34Hvi&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @AdayVA: Cubetree: Connect With Your Co-Workers <a href="http://ff.im/-34Hvi" rel="nofollow">http://ff.im/-34Hvi</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: carlinw</title>
		<link>http://www.usefultools.com/2009/05/a-new-way-to-connect-with-your-co-workers/comment-page-1/#comment-1143</link>
		<dc:creator>carlinw</dc:creator>
		<pubDate>Wed, 20 May 2009 17:00:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.usefultools.com/?p=520#comment-1143</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @AdayVA: Cubetree: Connect With Your Co-Workers http://ff.im/-34Hvi&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @AdayVA: Cubetree: Connect With Your Co-Workers <a href="http://ff.im/-34Hvi" rel="nofollow">http://ff.im/-34Hvi</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Denise Aday</title>
		<link>http://www.usefultools.com/2009/05/a-new-way-to-connect-with-your-co-workers/comment-page-1/#comment-1144</link>
		<dc:creator>Denise Aday</dc:creator>
		<pubDate>Wed, 20 May 2009 14:53:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.usefultools.com/?p=520#comment-1144</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Cubetree: Connect With Your Co-Workers http://ff.im/-34Hvi&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Cubetree: Connect With Your Co-Workers <a href="http://ff.im/-34Hvi" rel="nofollow">http://ff.im/-34Hvi</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ross Fubini</title>
		<link>http://www.usefultools.com/2009/05/a-new-way-to-connect-with-your-co-workers/comment-page-1/#comment-11</link>
		<dc:creator>Ross Fubini</dc:creator>
		<pubDate>Wed, 13 May 2009 14:46:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.usefultools.com/?p=520#comment-11</guid>
		<description>U.T.,
Thank you for doing a write-up around our launch.  We&#039;ve been (frankly) amazed by the amount of customer interest and usage we&#039;re seeing after launch.  This is a solid validation of the innovation you keyed on, that collaboration suites built on top of social networks offer something different for users.  
I can tell you that the social lens has dramticly changed the way we design application on the network.  For as example, as a long time wiki user, I can tell you there is something different about seeing wiki updates in a feed versus clogged up in me email inbox (e.g. I never read those updates at all).  It&#039;s going to be exciting to watch as this space innovates on the way to delivering a destination that user&#039;s can&#039;t live without everday (alla Facebook, Outlook)

I&#039;m also going to drop a question in here unrelated to CubeTree, but related to our launch. Twitter has been a the way we&#039;ve gotten a real time pulse on our launch and feature feedback.  I know you are a believe because of the nice twitter integration you&#039;ve included on this page.  I&#039;d love to read about tools you love for cataloging, viewing, and organizing tweet streams.  I haven&#039;t seen anything great, but maybe you have?

Best,
Ross Fubini
CTO &amp; Co-Founder, CubeTree
t: @fubini
w: www.cubetree.com</description>
		<content:encoded><![CDATA[<p>U.T.,<br />
Thank you for doing a write-up around our launch.  We&#8217;ve been (frankly) amazed by the amount of customer interest and usage we&#8217;re seeing after launch.  This is a solid validation of the innovation you keyed on, that collaboration suites built on top of social networks offer something different for users.<br />
I can tell you that the social lens has dramticly changed the way we design application on the network.  For as example, as a long time wiki user, I can tell you there is something different about seeing wiki updates in a feed versus clogged up in me email inbox (e.g. I never read those updates at all).  It&#8217;s going to be exciting to watch as this space innovates on the way to delivering a destination that user&#8217;s can&#8217;t live without everday (alla Facebook, Outlook)</p>
<p>I&#8217;m also going to drop a question in here unrelated to CubeTree, but related to our launch. Twitter has been a the way we&#8217;ve gotten a real time pulse on our launch and feature feedback.  I know you are a believe because of the nice twitter integration you&#8217;ve included on this page.  I&#8217;d love to read about tools you love for cataloging, viewing, and organizing tweet streams.  I haven&#8217;t seen anything great, but maybe you have?</p>
<p>Best,<br />
Ross Fubini<br />
CTO &amp; Co-Founder, CubeTree<br />
t: @fubini<br />
w: <a href="http://www.cubetree.com" rel="nofollow">http://www.cubetree.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Boalt</title>
		<link>http://www.usefultools.com/2009/05/a-new-way-to-connect-with-your-co-workers/comment-page-1/#comment-10</link>
		<dc:creator>Adam Boalt</dc:creator>
		<pubDate>Tue, 12 May 2009 22:20:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.usefultools.com/?p=520#comment-10</guid>
		<description>We use Yammer since they were first to market.  I actually saw them at TechCrunch 50.</description>
		<content:encoded><![CDATA[<p>We use Yammer since they were first to market.  I actually saw them at TechCrunch 50.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.usefultools.com/2009/05/a-new-way-to-connect-with-your-co-workers/comment-page-1/#comment-9</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 12 May 2009 15:01:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.usefultools.com/?p=520#comment-9</guid>
		<description>Good question! I gave it a high score (although not a perfect score) for the additional collaboration features, like document-sharing, wikis and goal tracking. I felt that integrating these features into a single package with the other social networking tools was worthy of a 4.</description>
		<content:encoded><![CDATA[<p>Good question! I gave it a high score (although not a perfect score) for the additional collaboration features, like document-sharing, wikis and goal tracking. I felt that integrating these features into a single package with the other social networking tools was worthy of a 4.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
